
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Against the Clock ![]() 02:38 118 BPM | |||||
8. Primary ![]() 02:54 101 BPM | |||||
12. Kaleidoscope ![]() 03:24 123 BPM | |||||
18. Heavyweight ![]() 02:44 175 BPM | |||||
21. Generation ![]() 03:01 123 BPM | |||||
24. Attack ![]() 02:35 102 BPM | |||||
27. Full Force ![]() 02:34 133 BPM | |||||
31. Magazine ![]() 02:05 136 BPM | |||||
34. Run ![]() 02:42 120 BPM | |||||
37. Energise ![]() 02:36 184 BPM | |||||
40. Hysteria ![]() 02:30 120 BPM | |||||
44. Bang ![]() 02:26 105 BPM | |||||
48. Pursuit ![]() 03:07 161 BPM | |||||
52. Giant ![]() 02:57 138 BPM | |||||
55. Rescue ![]() 03:16 105 BPM | |||||
59. Freedom ![]() 03:21 100 BPM | |||||
62. In Fashion ![]() 02:56 112 BPM | |||||
67. Pzazz ![]() 03:30 140 BPM |