| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
1. Newsroom 01:06 124 BPM | |||||
4. Broadcast 00:22 161 BPM | |||||
7. Headline 00:21 106 BPM | |||||
12. Another Exclusive 01:06 186 BPM | |||||
15. Scoop 01:07 149 BPM | |||||
21. Adventure News 01:04 145 BPM | |||||
26. Reporter 01:17 95 BPM | |||||
28. Bulletin 01:14 157 BPM | |||||
32. New Identity 01:05 75 BPM | |||||
36. Correspondent 00:35 142 BPM | |||||
38. Satellite News 00:45 70 BPM | |||||
41. World Conflict 01:07 103 BPM | |||||
44. Heritage 01:27 117 BPM | |||||
49. War Zone 01:00 117 BPM | |||||
50. Another Crisis 02:12 175 BPM | |||||
53. Grand Ceremonial 03:03 142 BPM | |||||
58. Action Series 04:03 130 BPM | |||||
61. Good Morning 00:34 120 BPM | |||||
65. Time and Tide 01:05 120 BPM | |||||
68. Ovation 03:08 164 BPM | |||||
70. Holiday Today 00:48 115 BPM | |||||
71. What's on 01:04 146 BPM | |||||
74. Start the Day 00:25 122 BPM | |||||
77. Kick Start 00:35 126 BPM | |||||
80. Time Watch 00:37 98 BPM | |||||
81. Sports Desk 00:27 133 BPM | |||||
82. Sports Roundup 00:24 91 BPM | |||||
83. Day Time 00:41 51 BPM | |||||
84. Proclaim 01:23 159 BPM | |||||
87. Tapestry 01:21 91 BPM | |||||
90. Locations 00:43 164 BPM |
Wyświetl opcje