
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Rough 'n' Tough ![]() 01:19 136 BPM | ||||
2. Dirt Devil ![]() 01:19 120 BPM | ||||
3. Slammer ![]() 01:20 120 BPM | ||||
4. Slither ![]() 01:18 136 BPM | ||||
5. Reckless ![]() 01:22 180 BPM | ||||
6. Full Stretch ![]() 01:15 192 BPM | ||||
7. Broken Bones ![]() 01:23 160 BPM | ||||
8. Power Run ![]() 01:20 160 BPM | ||||
9. Beaten ![]() 01:22 90 BPM | ||||
10. Mud Bath ![]() 01:17 144 BPM | ||||
11. Extreme Heat ![]() 01:19 152 BPM | ||||
12. Sweat Shop ![]() 01:22 192 BPM | ||||
13. Four Cylinder ![]() 01:13 128 BPM | ||||
14. Pounding Heart ![]() 01:17 96 BPM | ||||
15. Back Of The Net ![]() 01:20 128 BPM | ||||
16. Victory Lap ![]() 01:19 136 BPM | ||||
17. Top Of The Table ![]() 01:12 128 BPM | ||||
18. On Your Marks ![]() 01:11 144 BPM | ||||
19. He Shoots He Scores ![]() 01:19 136 BPM | ||||
20. The Boxer ![]() 01:26 112 BPM | ||||
21. Open Ocean ![]() 01:18 70 BPM | ||||
22. Mini Moto ![]() 01:17 192 BPM | ||||
23. In The Lead ![]() 01:16 80 BPM | ||||
24. Pushing The Limit ![]() 01:15 128 BPM | ||||
25. Long Distance Run ![]() 01:17 128 BPM | ||||
26. Take To The Air ![]() 01:15 100 BPM | ||||
27. Sprint To The Finish ![]() 01:17 140 BPM | ||||
28. 3 Pointer ![]() 01:13 96 BPM | ||||
29. Foul Play ![]() 01:12 100 BPM | ||||
30. Looking Back ![]() 01:15 88 BPM | ||||
31. On A High ![]() 01:17 160 BPM | ||||
32. Down And Out ![]() 01:12 100 BPM | ||||
33. Chasing The Dream ![]() 01:22 96 BPM | ||||
34. The Leader ![]() 01:13 96 BPM | ||||
35. Top Of The World ![]() 01:12 112 BPM | ||||
36. Beaten (GN) ![]() 01:14 100 BPM | ||||
37. Highlights ![]() 01:17 80 BPM | ||||
38. Breaking Free ![]() 01:12 100 BPM | ||||
39. Deep Blue ![]() 01:17 80 BPM | ||||
40. Lower Than Low ![]() 01:17 80 BPM | ||||
41. Heading For Home ![]() 01:13 100 BPM | ||||
42. The Champion ![]() 01:21 120 BPM | ||||
43. Elated ![]() 01:17 80 BPM | ||||
44. Uphill Struggle ![]() 01:14 160 BPM | ||||
45. Ending On A High ![]() 01:24 100 BPM | ||||
46. Wave Riding ![]() 01:22 144 BPM | ||||
47. Head Start ![]() 01:13 128 BPM | ||||
48. Record Breaker ![]() 01:12 136 BPM | ||||
49. Taking The Lead ![]() 01:13 140 BPM | ||||
50. Winning Team ![]() 01:11 140 BPM | ||||
51. Taking Control ![]() 01:10 128 BPM | ||||
52. In A Spin ![]() 01:11 128 BPM | ||||
53. Hitting The Wall ![]() 01:17 176 BPM | ||||
54. Flex And Stretch ![]() 01:20 120 BPM | ||||
55. Out To Win ![]() 01:19 144 BPM | ||||
56. Cross Country ![]() 01:11 160 BPM | ||||
57. Perfect Aim ![]() 01:14 112 BPM | ||||
58. One Foot Wrong ![]() 01:21 140 BPM | ||||
59. In Preparation ![]() 01:19 160 BPM | ||||
60. Physical Heat ![]() 01:19 120 BPM |