
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Fizzy Like Cola ![]() 02:43 126 BPM | |||||
2. Pump The Party ![]() 02:52 132 BPM | |||||
3. Old Skool Dinners ![]() 02:19 126 BPM | |||||
4. Breaktime ![]() 02:06 130 BPM | |||||
5. Ragga Rockin' ![]() 02:07 125 BPM | |||||
6. Hopskotch ![]() 02:00 160 BPM | |||||
7. Keep It Real ![]() 02:30 108 BPM | |||||
8. Like Dis ![]() 02:01 107 BPM | |||||
9. Sax Tips For DJ's ![]() 02:31 111 BPM | |||||
10. Get Up ![]() 02:28 102 BPM | |||||
11. Strut The Strut ![]() 02:11 108 BPM | |||||
12. Cut N Paste ![]() 01:58 107 BPM | |||||
13. Block Cruising ![]() 02:25 100 BPM | |||||
14. Sugar Pie ![]() 02:54 100 BPM | |||||
15. Take It Slow ![]() 02:17 101 BPM | |||||
16. Heading South ![]() 01:58 108 BPM | |||||
17. Scratch It Up ![]() 02:34 103 BPM | |||||
18. Shake Ya Booty ![]() 02:24 117 BPM | |||||
19. Feel The Funk ![]() 01:52 129 BPM | |||||
20. Funkorama ![]() 02:21 106 BPM | |||||
21. Cotton Pickin' ![]() 01:57 121 BPM | |||||
22. Fidget Fingers ![]() 02:27 121 BPM | |||||
23. Potty Time ![]() 01:59 107 BPM | |||||
24. Funky Boots ![]() 02:08 127 BPM | |||||
25. Hold It Down ![]() 02:07 133 BPM |