
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Tribe - Voices ![]() 02:07 121 BPM | |||||
2. Tribe - Sadness ![]() 02:05 121 BPM | |||||
3. Tribe - Juju ![]() 01:16 162 BPM | |||||
4. Tribe - Rhythm ![]() 01:11 162 BPM | |||||
5. Ashanti ![]() 02:27 97 BPM | |||||
6. Urban Afrika ![]() 02:24 129 BPM | |||||
7. Africans ![]() 02:13 49 BPM | |||||
8. Township Go Go ![]() 01:40 59 BPM | |||||
10. African Sunset ![]() 02:44 98 BPM | |||||
11. Dark Continent ![]() 02:31 135 BPM | |||||
12. Khuda Haafiz ![]() 02:30 166 BPM | |||||
13. Refugee Oud ![]() 02:07 58 BPM | |||||
14. Muzikhol ![]() 01:53 142 BPM | |||||
15. Violin Call ![]() 01:36 154 BPM | |||||
16. Dance Arabique ![]() 01:50 142 BPM | |||||
17. Bosphorus ![]() 02:22 132 BPM | |||||
18. Desert Heat ![]() 02:35 111 BPM | |||||
20. Casbah ![]() 00:38 121 BPM | |||||
23. Silk Road ![]() 02:37 138 BPM | |||||
24. North Africa ![]() 03:09 152 BPM | |||||
25. Egyptian Nights ![]() 01:18 107 BPM | |||||
26. Bhangra Pop ![]() 02:58 112 BPM | |||||
27. Sarasvati ![]() 02:41 121 BPM | |||||
28. Hanuman ![]() 02:06 112 BPM | |||||
29. Bhangra Funk ![]() 02:13 116 BPM | |||||
30. Walkabout ![]() 04:20 103 BPM | |||||
31. Ooragnak ![]() 01:48 134 BPM | |||||
32. Dry Season ![]() 02:03 121 BPM | |||||
33. The Chant ![]() 02:23 93 BPM |