
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Great Explorers ![]() 02:53 74 BPM | ||||
3. Transatlantic Voyager ![]() 02:19 56 BPM | ||||
4. Travelling The Seas ![]() 02:48 114 BPM | ||||
5. Set Sail ![]() 01:40 41 BPM | ||||
6. First Voyage ![]() 02:54 90 BPM | ||||
7. A Ship's Life ![]() 00:57 122 BPM | ||||
8. Hands On Deck ![]() 02:06 130 BPM | ||||
9. Seas Of Battle ![]() 01:27 131 BPM | ||||
10. Fierce Waters ![]() 01:49 142 BPM | ||||
11. Calm And Storm ![]() 03:30 157 BPM | ||||
12. Breaking The Line ![]() 02:01 122 BPM | ||||
13. Southern Ocean ![]() 02:39 113 BPM | ||||
14. Calm Seas ![]() 01:05 58 BPM | ||||
15. Mystical Waters ![]() 01:33 69 BPM | ||||
16. Celestial Navigator ![]() 02:39 104 BPM | ||||
17. Land Of The Free ![]() 03:14 77 BPM | ||||
19. Columbus Day ![]() 01:24 123 BPM | ||||
21. Gentle Dawning ![]() 01:19 164 BPM | ||||
22. The Deep ![]() 01:21 103 BPM | ||||
23. First Light ![]() 01:09 154 BPM | ||||
24. Fog Bound ![]() 01:06 119 BPM | ||||
25. Sea Stories ![]() 01:32 130 BPM |