
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Sunday Jogging ![]() 03:43 108 BPM | |||||
2. Domestic Bliss ![]() 02:32 103 BPM | |||||
3. Light N' Easy ![]() 02:57 117 BPM | |||||
4. Deliberation ![]() 02:52 120 BPM | |||||
5. Looking Around ![]() 02:19 103 BPM | |||||
6. Sophisticated Mood ![]() 03:15 124 BPM | |||||
7. Moonlight Cruise ![]() 01:33 162 BPM | |||||
8. Pacific Highway ![]() 01:46 105 BPM | |||||
9. Sunday Treat ![]() 02:50 74 BPM | |||||
10. Moonlight Bay ![]() 02:10 111 BPM | |||||
11. Happy Jack ![]() 02:19 88 BPM | |||||
12. Weekenders 1 ![]() 02:48 122 BPM | |||||
13. Morning Flight ![]() 02:11 133 BPM | |||||
14. Balloon Race ![]() 01:41 121 BPM | |||||
15. Mellow 1 ![]() 03:27 90 BPM | |||||
16. The Garden Stream ![]() 03:25 99 BPM | |||||
17. Memories Of Another Day ![]() 02:46 104 BPM |