Wyświetl opcje 
| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
1. Bigger Than This 01:56 123 BPM  | |||||
2. Green Light 02:13 148 BPM  | |||||
3. Work It Out 02:37 106 BPM  | |||||
4. The Time Is Now 02:24 130 BPM  | |||||
5. Confidence 02:04 158 BPM  | |||||
6. Can't Stop 02:02 176 BPM  | |||||
7. Back to Back 02:37 165 BPM  | |||||
8. Last Possession 02:16 148 BPM  | |||||
9. Yeah I Said It 02:30 72 BPM  | |||||
10. Tread With Caution 02:43 94 BPM  |