
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Everybody Goes Superstar ![]() 02:24 113 BPM | |||||
2. Esporte Grande ![]() 01:59 130 BPM | |||||
3. Ecco The Motto ![]() 01:50 110 BPM | |||||
4. Hold That Run ![]() 02:15 133 BPM | |||||
5. Dream D8 ![]() 01:40 122 BPM | |||||
6. Too Hot To Hold ![]() 02:13 132 BPM | |||||
7. The Whoodoo ![]() 01:16 131 BPM | |||||
8. Dancefloor Freeze ![]() 01:44 124 BPM | |||||
9. Foolery ![]() 02:10 98 BPM | |||||
10. Betterstep ![]() 01:59 115 BPM | |||||
11. Smoked Out ![]() 02:06 115 BPM | |||||
12. Leonardo's Daughter ![]() 02:02 105 BPM | |||||
13. Be Relax ![]() 02:31 93 BPM | |||||
14. Cheeky Beat ![]() 02:24 128 BPM | |||||
15. Floor To The Four ![]() 02:02 127 BPM | |||||
16. Made To Be Laid ![]() 02:20 116 BPM | |||||
17. Keep It Slow ![]() 01:48 79 BPM | |||||
18. The Realness ![]() 02:29 99 BPM | |||||
19. Box Beats ![]() 01:34 128 BPM | |||||
20. Down To The Action ![]() 01:54 132 BPM | |||||
21. Bright Teeth ![]() 02:21 134 BPM |