
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Rave Accordion ![]() 02:39 122 BPM | |||||
2. Django Jive ![]() 02:35 107 BPM | |||||
3. Left Bank ![]() 02:28 95 BPM | |||||
5. L'amour ![]() 01:15 62 BPM | |||||
6. Paris Match ![]() 01:01 117 BPM | |||||
7. Morning Light - in France ![]() 01:23 119 BPM | |||||
8. Berlin Sleaze ![]() 01:37 114 BPM | |||||
9. Budapest ![]() 01:21 60 BPM | |||||
11. Ambient Folk ![]() 02:36 52 BPM | |||||
12. Technoslovaquie ![]() 01:04 151 BPM | |||||
13. Frascati ![]() 00:34 147 BPM | |||||
14. The Barber of Saville Row ![]() 01:30 82 BPM | |||||
15. Festival of Spain ![]() 02:26 112 BPM | |||||
18. Granada ![]() 02:58 117 BPM | |||||
19. Spain in the Neck ![]() 03:04 118 BPM | |||||
20. Andalucian Sunset ![]() 03:11 86 BPM | |||||
21. Uncertain Spain ![]() 01:25 79 BPM | |||||
22. Irish Jig ![]() 02:21 125 BPM | |||||
23. Into Battle ![]() 02:41 125 BPM | |||||
24. Irish Waltz ![]() 02:07 81 BPM | |||||
25. Jug and Whistle ![]() 02:04 117 BPM | |||||
26. Barn Dance ![]() 02:15 136 BPM | |||||
28. Cajun ![]() 01:42 92 BPM | |||||
29. Everglade ![]() 01:59 108 BPM | |||||
30. Star Spangled Byron ![]() 00:48 39 BPM | |||||
31. Stars and Bars ![]() 00:18 124 BPM | |||||
33. Made in the USA ![]() 00:13 190 BPM | |||||
34. Washington Crash ![]() 00:09 60 BPM | |||||
35. Laid Back Trumpet ![]() 02:40 121 BPM | |||||
36. Soca 1 ![]() 01:07 124 BPM | |||||
37. Soca 2 ![]() 00:43 125 BPM | |||||
38. Bahamian Loop 1 ![]() 01:14 104 BPM | |||||
39. Bahamian Loop 2 ![]() 01:00 104 BPM | |||||
40. Afreaka ![]() 02:15 107 BPM | |||||
41. African Roots ![]() 02:20 129 BPM | |||||
42. Zuluman ![]() 02:05 131 BPM | |||||
43. The Way Of The Beat ![]() 02:00 183 BPM | |||||
44. Sumatra ![]() 02:27 117 BPM | |||||
45. Balinese ![]() 01:44 77 BPM | |||||
46. The Great Wall ![]() 00:33 110 BPM | |||||
47. Dance India ![]() 01:21 125 BPM |