
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. String Quartet No.1, Allegro Vivo, Appassionato ![]() 07:55 114 BPM | ||||
2. Concerto Violin&Cello Op.102 (Vivace Non Troppo) ![]() 05:36 84 BPM | ||||
3. Cadenza ![]() 01:46 158 BPM | ||||
5. Quartet Op.10 ![]() 03:37 117 BPM | ||||
6. Quartett-Satz In C Min D703 ![]() 03:13 106 BPM | ||||
7. String Sextet Op.48 In A Maj ![]() 01:07 77 BPM | ||||
8. String Sextet Op.36 G Maj (Andante con Moto) ![]() 04:07 165 BPM | ||||
9. Variation 6 ![]() 02:36 111 BPM | ||||
10. Divertimiento in D Maj. Hob I.509 (Adagio) ![]() 01:34 162 BPM | ||||
11. St.Matthews Passion, BWV 244 ![]() 03:57 76 BPM | ||||
12. A Tear from "Sins of my old age" ![]() 02:54 129 BPM | ||||
13. Maurerische Trauermusik (Adagio) ![]() 03:30 107 BPM | ||||
14. Christmas Concerto, Grave ![]() 01:23 55 BPM | ||||
15. Poem Op.25 ![]() 01:47 147 BPM | ||||
16. String Quartet No.12 In F, Op. 96, American, 2. Le ![]() 07:57 124 BPM | ||||
17. Quintet Op81 (Dumka) ![]() 04:42 95 BPM | ||||
18. Quintet For Clarinet Op.115 in B min (Allegro) ![]() 04:11 50 BPM | ||||
19. Concerto For Piano,Violin & Quartet Op. 21 ![]() 03:56 51 BPM | ||||
20. String Quartet No.2 ![]() 03:02 154 BPM | ||||
21. Haydn-The Hunt Quartet Suite No.1 (C) ![]() 05:43 123 BPM | ||||
25. Sonata Cello & Piano No2 Op99 (Adagio Affettuoso) ![]() 02:27 59 BPM | ||||
26. Sonata No5 Op.24 F Maj 'Spring' ![]() 04:06 67 BPM | ||||
27. Sonata No36 F Fl.Maj.K380 (Andante) ![]() 01:53 103 BPM | ||||
28. Venetian Gondola Song, Op. 19 ![]() 02:15 47 BPM | ||||
29. Prelude No15 In D Flat Maj ![]() 02:57 65 BPM | ||||
30. Horn Concerto no.4 in E flat major Rondo Allegro Vivace ![]() 03:25 129 BPM | ||||
31. Le Rendez-vous De Chasse ![]() 04:24 106 BPM | ||||
32. Evening Hunting Music, Allegro ![]() 04:42 114 BPM | ||||
33. Trio Pathetique In D Minor 4th mov:Allegro Con Spi ![]() 02:05 125 BPM | ||||
34. Bassoon Concerto in B flat major Rondo Tempo di Minuetto 2 ![]() 03:36 117 BPM | ||||
35. To A Wild Rose, from Woodland Sketches, Op. 51, No.1 ![]() 02:16 55 BPM | ||||
36. Melody In F Major, Op. 3, No. 1 ![]() 04:26 83 BPM | ||||
37. Berceuse ![]() 04:47 104 BPM | ||||
38. Adelaide, Op. 46 ![]() 05:58 115 BPM | ||||
39. Winterreise, D911, Die Krahe ![]() 01:27 66 BPM | ||||
40. Erlkonig, D328 ![]() 04:03 76 BPM |