Wyświetl opcje 
| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
1. Destination Dance Floor 02:29 130 BPM  | |||||
6. Love And Emotion 02:34 128 BPM  | |||||
11. The One I Love 02:31 130 BPM  | |||||
16. Addicted To Me 02:48 140 BPM  | |||||
21. The Best Of Me 03:12 130 BPM  | |||||
26. Ray Of Sunshine 02:58 115 BPM  | |||||
31. Let It Out 02:33 128 BPM  | |||||
36. The Price You Pay 03:15 120 BPM  | |||||
41. Strip Me Down 02:59 115 BPM  | |||||
46. She Smiles 02:43 120 BPM  | |||||
51. Let Me Out 03:09 124 BPM  | |||||
56. Had Enough 02:56 140 BPM  |