
Wyświetl opcje
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Freedom Breaks ![]() 02:48 83 BPM | ||||
2. Morning Becomes Ecstatic ![]() 02:55 80 BPM | ||||
3. Valhalla ![]() 04:33 100 BPM | ||||
4. Operatastic ![]() 03:15 72 BPM | ||||
5. Fast Four ![]() 03:26 135 BPM | ||||
6. Automated Schubert ![]() 03:19 131 BPM | ||||
7. Indiacentric ![]() 02:41 107 BPM | ||||
8. Along For The Ride ![]() 03:55 101 BPM | ||||
9. Symphony 400 ![]() 02:37 105 BPM | ||||
10. Digital Overdrive ![]() 02:30 96 BPM | ||||
11. Orchelectro ![]() 03:05 98 BPM | ||||
12. Night Opera ![]() 02:28 80 BPM | ||||
13. Safari Ride ![]() 02:05 90 BPM | ||||
14. Animated Dreams ![]() 02:49 102 BPM |