
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Cyberland ![]() 02:30 120 BPM | |||||
2. Explora ![]() 04:09 170 BPM | |||||
3. Chemical Punk ![]() 03:30 116 BPM | |||||
4. Promised Land ![]() 03:13 137 BPM | |||||
5. Daft Twist ![]() 03:01 97 BPM | |||||
6. Pink Forest ![]() 04:46 131 BPM | |||||
7. Deep House ![]() 02:38 127 BPM | |||||
8. Bryce Canyon ![]() 03:37 140 BPM | |||||
9. Come On ![]() 03:01 141 BPM | |||||
10. Space Dub ![]() 03:46 122 BPM | |||||
11. Digital Vision ![]() 04:04 130 BPM | |||||
12. Web Runner ![]() 02:40 136 BPM | |||||
13. Atlantis ![]() 03:34 130 BPM | |||||
14. Babylone ![]() 03:05 120 BPM | |||||
15. Space House ![]() 03:28 127 BPM | |||||
16. Love Parade ![]() 03:37 138 BPM | |||||
17. Punk Fiction ![]() 02:58 122 BPM | |||||
18. Future Land ![]() 02:31 133 BPM | |||||
19. New Moon ![]() 03:41 130 BPM | |||||
20. Transwave ![]() 02:22 145 BPM | |||||
21. Millenium ![]() 04:22 121 BPM | |||||
22. Cyborg ![]() 02:09 165 BPM | |||||
23. Supernet ![]() 03:19 124 BPM | |||||
24. Techno Tribe ![]() 02:57 137 BPM |