
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Rock Experience ![]() 01:44 104 BPM | |||||
3. Hot Rock ![]() 01:24 120 BPM | |||||
5. Take It Heavy ![]() 01:26 73 BPM | |||||
7. Born to Be Free ![]() 01:35 133 BPM | |||||
9. Daytona Road ![]() 01:40 164 BPM | |||||
11. Leather And Denim ![]() 01:33 120 BPM | |||||
13. Motorway Biker ![]() 01:39 150 BPM | |||||
15. Strong Rock ![]() 01:42 180 BPM | |||||
17. Heavy Rider ![]() 01:28 140 BPM | |||||
19. Mountain Rock ![]() 01:40 119 BPM | |||||
21. Troublemakers ![]() 01:31 90 BPM | |||||
23. Texas Truckers ![]() 01:24 148 BPM | |||||
25. Rock On The Road ![]() 01:30 126 BPM | |||||
27. Wheels Of Freedom ![]() 01:38 166 BPM | |||||
29. Middle Of The Rock ![]() 01:37 90 BPM | |||||
31. Golden Wings ![]() 01:30 148 BPM | |||||
33. Rock Gang ![]() 01:38 148 BPM | |||||
35. Speed Up Rock ![]() 01:23 105 BPM | |||||
37. Road Master ![]() 01:25 120 BPM | |||||
39. Power Chords ![]() 01:29 142 BPM | |||||
41. Bad Boys City ![]() 01:26 104 BPM | |||||
43. Speedway to Heaven ![]() 01:33 152 BPM | |||||
45. Back Wheel ![]() 01:39 145 BPM | |||||
47. Daytona Day ![]() 01:36 105 BPM | |||||
49. Easy Biker ![]() 01:25 120 BPM | |||||
51. Rock Legend ![]() 01:23 82 BPM | |||||
53. Wind Of Freedom ![]() 01:39 132 BPM | |||||
55. Open Blue Sky ![]() 01:30 73 BPM | |||||
57. Liberty Road ![]() 01:36 88 BPM | |||||
59. Back In La ![]() 01:38 132 BPM | |||||
61. Rock Flower ![]() 01:35 132 BPM | |||||
63. Rock Memorial ![]() 02:10 132 BPM | |||||
65. Across America ![]() 01:20 107 BPM | |||||
67. Long Trip ![]() 01:47 132 BPM | |||||
69. Face to The Sun ![]() 01:31 73 BPM | |||||
71. End Of The Trip ![]() 02:05 132 BPM |