
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Trumpet Tune ![]() 00:38 109 BPM | |||||
2. Brandenburg Concerto No.4 – Allegro ![]() 00:36 87 BPM | |||||
3. Brandenburg Concerto No.4 – Andante ![]() 00:35 76 BPM | |||||
4. Brandenburg Concerto No.5 - Allegro II ![]() 00:36 114 BPM | |||||
5. Brandenburg Concerto No.6 - Allegro II ![]() 00:33 75 BPM | |||||
6. Brandenburg Concerto No.1 - Allegro I ![]() 00:33 172 BPM | |||||
7. Toccata & Fugue In D Minor – Organ ![]() 00:46 81 BPM | |||||
9. Organ Prelude - BWV 552 ![]() 00:47 41 BPM | |||||
10. Concerto In F Major - Allegro IV ![]() 00:33 113 BPM | |||||
11. Concerto In F Major - Largo ![]() 00:34 83 BPM | |||||
12. Concerto In F Major - Allegro I ![]() 00:36 109 BPM | |||||
13. Concerto In F Major - Allegro II ![]() 00:45 113 BPM | |||||
15. Trumpet Concerto In Bb Major – Allegro ![]() 00:38 101 BPM | |||||
16. Trumpet Concerto – Allegro ![]() 00:36 131 BPM | |||||
17. Concerto For Strings & Continuo - Allegro I ![]() 00:35 119 BPM | |||||
18. Concerto in C Minor - RV509 – Allegro I ![]() 00:34 85 BPM | |||||
19. Concerto in C Minor - RV509 – Andante ![]() 00:35 125 BPM | |||||
20. Concerto in C Minor - RV509 – Allegro II ![]() 00:36 101 BPM | |||||
21. Concerto in Bb Major - RV524 - Allegro I ![]() 00:36 87 BPM | |||||
22. Concerto in Bb Major - RV524 - Allegro II ![]() 00:35 80 BPM | |||||
23. Concerto in C Major - RV425 - Allegro I ![]() 00:35 92 BPM | |||||
24. Concerto in G Major- RV532 – Allegro ![]() 00:34 78 BPM | |||||
25. Guitar Concerto In G Major - RV532 – Andante ![]() 00:37 59 BPM | |||||
27. Concerto Grosso Op.6 No.1 – Allegro ![]() 00:38 98 BPM | |||||
28. Symphony No.93 - Allegro I ![]() 00:37 96 BPM | |||||
29. Violin Concerto In C Major - Allegro Moderato ![]() 00:35 134 BPM | |||||
30. Concerto In G Major – Adagio ![]() 01:05 152 BPM | |||||
31. String Quartet In Bb Flat Major No.4 – Menuetto ![]() 00:37 87 BPM | |||||
32. String Quartet In D Major No.5 – Largo ![]() 00:48 169 BPM | |||||
33. String Quartet In D Major No.5 – Menuetto ![]() 00:38 170 BPM | |||||
34. String Quartet In Eb Major No.6 – Menuetto ![]() 00:35 117 BPM | |||||
35. Clarinet Concerto In A Major – Allegro ![]() 00:34 114 BPM | |||||
36. Clarinet Concerto In A Major – Rondo ![]() 00:35 126 BPM | |||||
37. Clarinet Concerto In A Major – Adagio ![]() 00:44 163 BPM | |||||
38. Piano Concerto No.19 – Allegro ![]() 00:35 74 BPM | |||||
39. Piano Concerto No.19 – Allegretto ![]() 00:35 116 BPM | |||||
40. Piano Concerto No.19 - Allegro Assai ![]() 00:35 150 BPM | |||||
41. Piano Concerto No.27 – Larghetto ![]() 00:35 115 BPM | |||||
43. Horn Concerto - K417 - Allegro Maestoso ![]() 00:35 130 BPM | |||||
45. Horn Concerto - K417- Rondo ![]() 00:37 98 BPM | |||||
46. Horn Concerto - K447 - Allegro I ![]() 00:35 127 BPM | |||||
48. Flute Concerto In G Major - K313 – Allegro ![]() 00:45 120 BPM | |||||
49. Flute Concerto In G Major - K313 – Adagio ![]() 00:37 111 BPM | |||||
50. Flute Concerto In G Major - K313 – Rondo ![]() 00:37 120 BPM | |||||
51. Divertimento In D Major - K334 – Allegro ![]() 00:34 122 BPM | |||||
52. Divertimento In D Major - K334 – Menuetto ![]() 00:49 107 BPM | |||||
53. Divertimento In Bb Major- K137 - Allegro Di Molto ![]() 00:45 147 BPM | |||||
54. Rondo Alla Turca – Piano ![]() 00:35 134 BPM | |||||
55. Piano Sonata In C Minor - K457 – Adagio ![]() 00:35 105 BPM | |||||
56. The Magic Flute – Overture ![]() 01:01 90 BPM | |||||
58. Don Giovanni – Overture ![]() 00:35 135 BPM | |||||
59. Cosi Fan Tutti – Overture ![]() 01:04 136 BPM | |||||
61. Idomeneo – Passepied ![]() 00:38 142 BPM | |||||
62. The Wedding In The Seraglio – Overture ![]() 00:34 152 BPM | |||||
63. Symphony No.40 - Allegro I ![]() 00:36 99 BPM | |||||
64. Symphony No.40 - Allegro IV ![]() 00:35 133 BPM | |||||
65. Symphony No. 41 "Jupiter" – Allegro ![]() 00:35 77 BPM | |||||
66. Symphony No. 41 "Jupiter" - Menuetto Allegretto ![]() 00:36 71 BPM | |||||
68. Symphony No. 41 "Jupiter" - Allegro Molto ![]() 00:36 134 BPM | |||||
69. Eine Kleine Nachtmusik ![]() 00:36 125 BPM | |||||
70. Adagio & Fugue - K546 – Adagio ![]() 00:38 104 BPM | |||||
71. Adagio & Fugue - K546 – Fugue ![]() 01:06 109 BPM | |||||
72. Leonore Op.72a – Overture ![]() 01:07 130 BPM | |||||
73. "Ode To Joy" – Orchestral ![]() 00:59 128 BPM | |||||
74. Rondo Brilliant In Db Major ![]() 00:46 76 BPM | |||||
76. A Midsummer's Night's Dream - Wedding March ![]() 00:54 74 BPM | |||||
77. Giselle ![]() 00:36 97 BPM | |||||
78. "Tristan & Isolde" – Liebestodt ![]() 01:16 119 BPM | |||||
79. Perpetuum Mobile ![]() 00:34 159 BPM | |||||
80. Radetsky March ![]() 00:36 108 BPM | |||||
81. Long Live The Magyar ![]() 00:35 159 BPM | |||||
82. Coppelia - Musique Des Automates ![]() 00:36 106 BPM | |||||
83. Coppelia - Marche De La Cloche ![]() 00:36 91 BPM | |||||
86. Carmen Suite ![]() 00:34 129 BPM | |||||
87. Capriccio Espagnol ![]() 00:35 117 BPM | |||||
89. Serenade For Strings ![]() 00:37 112 BPM | |||||
90. Symphony No.7 In D Minor Op.70 - Vivace III ![]() 00:34 118 BPM | |||||
91. Symphony No.8 In G Major - Allegretto Grazioso ![]() 00:36 77 BPM | |||||
92. Symphony No.8 In G Major - Fanfare ![]() 00:26 103 BPM | |||||
93. Piano Concerto In A Minor Op.16 - Allegro Molto Moderato ![]() 00:30 126 BPM |