
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Whistle On Up ![]() 01:34 124 BPM | |||||
2. Remember The Day ![]() 02:06 66 BPM | |||||
3. Surfs Away ![]() 01:33 146 BPM | |||||
4. Liftoff ![]() 02:09 115 BPM | |||||
5. Come Together ![]() 01:58 100 BPM | |||||
6. Bright Life ![]() 01:55 120 BPM | |||||
7. Clever Creation ![]() 02:05 110 BPM | |||||
8. Bumble Along ![]() 01:47 110 BPM | |||||
9. Dizzy Day ![]() 01:49 120 BPM | |||||
10. Double The Fun ![]() 01:39 115 BPM | |||||
11. Sun At The Seaside ![]() 02:01 130 BPM | |||||
12. Pick Me Up ![]() 02:21 65 BPM | |||||
13. Passing Of Time ![]() 02:28 130 BPM | |||||
14. Gentle Calm ![]() 01:44 146 BPM | |||||
15. Life Charm ![]() 02:15 130 BPM | |||||
16. Hearts Rise ![]() 01:52 130 BPM | |||||
17. Shiney Life ![]() 01:42 120 BPM | |||||
18. Sunny Spells ![]() 01:47 126 BPM | |||||
19. Skies Our Limit ![]() 02:16 134 BPM | |||||
20. Sing Along ![]() 01:06 34 BPM | |||||
21. Soft And Smooth ![]() 02:07 130 BPM | |||||
22. Happy Clappy ![]() 01:11 115 BPM | |||||
23. Smile ![]() 01:15 129 BPM | |||||
24. Skip To It ![]() 01:11 138 BPM | |||||
25. Sidewalk Shuffle ![]() 00:54 75 BPM |