| Tytuł | Stemy | Czas trwania | ||
|---|---|---|---|---|
1. Neo Activity 01:30 105 BPM | ||||
2. Inspiring Moment 01:25 147 BPM | ||||
3. Dynamic Pattern 01:25 126 BPM | ||||
4. Cellular Motion 01:29 105 BPM | ||||
5. Constant Flux 01:23 101 BPM | ||||
6. Dynamism 01:27 147 BPM | ||||
7. Repetitive Schemes 01:23 120 BPM | ||||
8. Multiple Directions 01:25 145 BPM | ||||
9. Simple Evolution 01:28 104 BPM | ||||
10. Development Cycle 01:29 129 BPM | ||||
11. Potential Ideas 01:22 195 BPM | ||||
12. Complex Motion 01:14 83 BPM | ||||
13. Evolving Structure 01:17 150 BPM | ||||
14. Continual Movement 01:20 142 BPM | ||||
15. Intricacy 01:17 50 BPM | ||||
16. Bright Minds 01:23 137 BPM | ||||
17. Swarming Ideas 01:22 125 BPM | ||||
18. Compound Subject 01:31 140 BPM | ||||
19. Growth Change 01:40 100 BPM | ||||
20. Automatic Motion 01:22 128 BPM |
Wyświetl opcje