
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Double Bend ![]() 02:17 165 BPM | |||||
2. All Night ![]() 02:37 127 BPM | |||||
3. Loungebound ![]() 02:05 202 BPM | |||||
4. Retrostep ![]() 02:15 120 BPM | |||||
5. Badsville ![]() 02:38 110 BPM | |||||
6. Bigbeat Disco ![]() 02:37 126 BPM | |||||
7. Do Whatever You Want ![]() 02:38 106 BPM | |||||
8. What You Want to be ![]() 02:09 110 BPM | |||||
9. Funky Generation ![]() 02:50 118 BPM | |||||
10. Touch the Sky ![]() 02:45 125 BPM | |||||
11. Nukem ![]() 02:25 200 BPM | |||||
12. Venus ![]() 03:13 118 BPM | |||||
13. Phat One ![]() 02:02 125 BPM | |||||
14. Purple Pussycat ![]() 02:27 127 BPM | |||||
15. Stringbendo ![]() 02:45 95 BPM | |||||
16. Hold My Breath ![]() 02:21 128 BPM | |||||
17. Something for Me ![]() 02:54 127 BPM | |||||
18. Wantin' You ![]() 02:54 128 BPM | |||||
19. Brain Damage ![]() 02:42 126 BPM | |||||
20. Playtime ![]() 02:59 167 BPM | |||||
21. We Have the Power ![]() 02:25 128 BPM |