
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. 21 Girls ![]() 00:35 155 BPM | ||||
2. Lucky Day ![]() 00:36 184 BPM | ||||
3. Collision ![]() 00:35 208 BPM | ||||
4. Gaelic One ![]() 00:35 128 BPM | ||||
5. Pearl ![]() 00:36 96 BPM | ||||
6. High & Dry ![]() 00:35 110 BPM | ||||
7. Rampage ![]() 00:36 125 BPM | ||||
8. Eurodream ![]() 00:35 98 BPM | ||||
9. Swirling Canon ![]() 00:35 180 BPM | ||||
10. Luna Dream ![]() 00:35 80 BPM | ||||
11. Journey Home ![]() 00:35 119 BPM | ||||
12. Wired ![]() 00:35 103 BPM | ||||
13. World Picture ![]() 00:45 140 BPM | ||||
14. Big Story ![]() 00:33 99 BPM | ||||
15. Pull Out All the Stops ![]() 00:36 58 BPM | ||||
16. Gimme Five ![]() 00:35 85 BPM | ||||
17. Pussy on the Prowl ![]() 00:35 80 BPM | ||||
18. Ghost Train ![]() 00:37 65 BPM | ||||
19. Stay Cool ![]() 00:35 160 BPM | ||||
20. Rat Run ![]() 00:36 91 BPM | ||||
21. Malted Mambo ![]() 00:35 122 BPM | ||||
22. Cool Kids ![]() 00:36 140 BPM | ||||
23. Jungle Barbecue ![]() 00:36 160 BPM | ||||
24. Stir-Fry Strut ![]() 00:35 106 BPM | ||||
25. Mad About You ![]() 00:35 99 BPM | ||||
26. Minstrel ![]() 00:35 124 BPM | ||||
27. Medieval Madness ![]() 00:35 163 BPM | ||||
28. Little History ![]() 00:36 143 BPM | ||||
29. Jigger ![]() 00:35 99 BPM | ||||
30. Teddy ![]() 00:35 119 BPM | ||||
31. Soul Brother ![]() 00:36 110 BPM | ||||
32. Morning Breeze ![]() 00:36 104 BPM | ||||
33. Feels Good ![]() 00:38 150 BPM | ||||
34. Auld Lang Syne ![]() 00:36 163 BPM | ||||
36. Twelve Days ![]() 00:35 120 BPM | ||||
38. On Top of the World ![]() 00:36 133 BPM | ||||
39. Jungle Bells ![]() 00:35 161 BPM | ||||
40. Runaway Sleigh ![]() 00:39 156 BPM | ||||
64. May Pole ![]() 00:26 130 BPM | ||||
65. Ducking Stool ![]() 00:26 81 BPM | ||||
66. It's on ![]() 00:21 143 BPM |