
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. What's Going On ![]() 04:31 95 BPM | ||||
2. Roadrunner ![]() 04:30 95 BPM | ||||
3. Crossroads ![]() 04:12 84 BPM | ||||
4. Travellin Man ![]() 04:14 84 BPM | ||||
5. Freewheeler ![]() 04:02 101 BPM | ||||
6. Life is What You Make It ![]() 03:47 108 BPM | ||||
7. What U Dun ![]() 04:17 100 BPM | ||||
9. Keep on Trucking ![]() 04:17 100 BPM | ||||
10. Cruel Streak ![]() 03:40 80 BPM | ||||
11. In Your Own Time ![]() 03:15 80 BPM | ||||
12. Steamin ![]() 03:32 126 BPM | ||||
13. Keep Running ![]() 03:30 100 BPM | ||||
14. Muscle Power ![]() 03:35 100 BPM | ||||
15. Big Ole Moon ![]() 04:31 100 BPM | ||||
16. Convoy Blues ![]() 04:31 100 BPM | ||||
17. Fire ![]() 03:44 71 BPM | ||||
18. Pussyfoot Blues ![]() 03:42 71 BPM |